MAXIMIZING VALUE FOR YOUR HOME . . .
February 8th, 2012 
Steve Moran
Sales Representative

Visit me on Facebook
Visit me on LinkedIn
Follow me on Twitter
Visit me on Active rain
My videos on YouTube
3 FREE REAL ESTATE E-BOOKS
Applewood Mississauga Residential
Markland Wood Toronto Residential
Personal Information
Search For Property
First Time Buyers
Downsizing
Retirement Living
Why RE/MAX?
Buying Your Home
Selling Your Home
Information Center
Important Resources
Market Watch Report
Community Information
View My Videos
Client Reports
print version

I have compiled all the data for the past couple of months on the sales in Mississauga City Centre Square One.  If you would like to know the final sales price of any of these listings, feel free to call me at 905-272-3434 or send me an email steve@stevemoranhomes.com.

Str #

Street Name

Abbr

List Price

Type

Bdrm

Balcony

Maint

Sold Date

50 Mississauga Blvd $179,900 Condo 3 Open 0 5/18/2010
3700 Kaneff Cres $180,000 Condo 2 None 555.23 5/31/2010
155 Hillcrest Ave $184,900 Condo 2 Encl 411.16 5/26/2010
155 Hillcrest Ave $189,900 Condo 2 None 438.87 5/25/2010
200 Burnhamthorpe Rd $189,900 Condo 1 None 240 6/8/2010
135 Hillcrest Ave $189,900 Condo 2 None 406.4 6/8/2010
115 Hillcrest Ave $189,900 Condo 1 None 479.51 5/25/2010
155 Hillcrest Ave $193,800 Condo Apt 1 None 425.23 5/25/2010
4185 Shipp Dr $196,900 Condo Apt 2 None 583.4 6/2/2010
145 Hillcrest Ave $203,000 Condo Apt 2 Encl 525.3 5/12/2010
50 Mississauga Blvd $207,200 Condo Apt 3 Open 447.38 5/27/2010
155 Hillcrest Ave $209,888 Condo Apt 1 None 416 5/28/2010
3700 Kaneff Cres $209,900 Condo Apt 2 None 555.23 5/27/2010
3700 Kaneff Cres $209,900 Condo Apt 2 None 613 5/13/2010
265 Enfield Pl $209,900 Condo Apt 2 None 509 5/12/2010
285 Enfield Pl $212,500 Condo Apt 2 None 510 5/19/2010
200 Robert Speck Pkwy $212,900 Condo Apt 2 None 531.43 6/6/2010
3888 Duke Of York Blvd $215,000 Condo Apt 1 None 310.65 5/18/2010
400 Webb Dr $215,000 Condo Apt 2 None 418.88 5/13/2010
330 Princess Royal Dr $218,000 Condo Apt 1 Open 350.79 5/28/2010
3590 Kaneff Cres $219,000 Condo Apt 3 Open 570.22 5/17/2010
310 Burnhamthorpe Rd $219,850 Condo Apt 1 Open 286 5/13/2010
1580 Mississauga Blvd $219,900 Condo Apt 3 Open 642.06 6/9/2010
3888 Duke Of York Blvd $219,900 Condo Apt 1 Open 310 6/3/2010
250 Webb Dr $219,900 Condo Apt 2 None 427.78 5/27/2010
155 Hillcrest Ave $219,900 Condo Apt 2 None 489.28 6/7/2010
1300 Mississauga Blvd $219,900 Condo Apt 2 Open 552.49 6/2/2010
310 Burnhamthorpe Rd $219,900 Condo Apt 1 Open 288 5/28/2010
335 Rathburn Rd $224,900 Condo Apt 1 Open 258 5/14/2010
3880 Duke Of York
Blvd $225,000 Condo Apt 1 Open 332 5/13/2010
225 Webb Dr $229,000 Condo Apt 1 Open 312.35 6/1/2010
1 Elm Dr $229,000 Condo Apt 1 Open 318 5/14/2010
3888 Duke Of York Blvd $229,800 Condo Apt 1 Open 336.58 5/30/2010
330 Rathburn Rd $229,900 Condo Apt 2 Open 604 5/15/2010
250 Webb Dr $229,900 Condo Apt 2 None 489 5/14/2010
388 Prince Of Wales Dr $229,900 Condo Apt 1 Open 295.97 6/8/2010
1320 Mississauga Blvd $234,900 Condo Apt 2 Open 552.49 5/27/2010
335 Rathburn Rd $234,900 Condo Apt 1 Open 278.23 5/31/2010
325 Webb Dr $234,900 Condo Apt 2 None 544.34 5/29/2010
335 Webb Dr $234,900 Condo Apt 2 None 541.14 5/17/2010
225 Webb Dr $235,000 Condo Apt 1 Open 0 5/21/2010
335 Webb Dr $235,000 Condo Apt 2 None 547.73 6/7/2010
3888 Duke Of York Blvd $235,000 Condo Apt 1 None 385 5/29/2010
33 Elm Dr $239,000 Condo Apt 1 Open 367.71 6/4/2010
3504 Hurontario St $239,900 Condo Apt 1 Open 417.13 5/22/2010
70 Absolute Ave $239,900 Condo Apt 1 Open 397 5/20/2010
225 Webb Dr $239,900 Condo Apt 1 Open 327 5/20/2010
33 Elm Dr $239,900 Condo Apt 2 Open 445.82 6/2/2010
3888 Duke Of York Blvd $242,900 Condo Apt 1 Open 369.1 5/14/2010
350 Webb Dr $243,900 Condo Apt 2 None 587.35 5/26/2010
4090 Living Arts Dr $244,900 Condo Apt 1 Open 386.54 5/17/2010
1320 Mississauga Blvd $244,900 Condo Apt 3 Open 618.36 5/27/2010
1580 Mississauga Blvd $245,000 Condo Apt 3 Open 642.06 5/26/2010
330 Burnhamthorpe Rd $245,500 Condo Apt 1 Open 279.84 5/28/2010
70 Absolute Ave $247,500 Condo Apt 2
394.77 6/1/2010
485 Meadows Blvd $248,000 Condo Twn 3 None 330 5/14/2010
220 Burnhamthorpe Rd $248,500 Condo Apt 1 Open 406 5/20/2010
550 Webb Dr $249,000 Condo Apt 2 None 579.73 5/27/2010
615 Shoreline Dr $249,900 Condo Apt 2 Open 200.89 5/13/2010
225 Webb Dr $249,900 Condo Apt 1 Open 332.65 6/2/2010
225 Webb Dr $249,900 Condo Apt 1 Open 346 6/8/2010
156 Enfield Pl $249,900 Condo Apt 2 Open 395 6/8/2010
60 Hanson Rd $249,999 Condo Twn 3 Open 315 5/21/2010
1 Elm Dr $252,000 Condo Apt 2 Open 414.22 5/18/2010
33 Elm Dr $252,700 Condo Apt 2 Open 380.18 5/19/2010
335 Rathburn Rd $254,500 Condo Apt 2 Open 336.65 5/25/2010
33 Elm Dr $254,900 Condo Apt 2 Open 380.18 5/21/2010
335 Rathburn Rd $255,900 Condo Apt 2 Open 336.65 5/14/2010
215 Mississauga Blvd $257,500 Condo Twn 3 None 276.04 5/31/2010
180 Mississauga Blvd $259,000 Condo Twn 4 None 296 5/15/2010
1 Elm Dr $259,000 Condo Apt 2 Open 429.45 5/14/2010
70 Absolute Ave $259,900 Condo Apt 2 Open 427.42 5/31/2010
310 Burnhamthorpe Rd $259,900 Condo Apt 2 Open 395.74 5/13/2010
1 Elm Dr $260,000 Condo Apt 2 Open 429.45 6/4/2010
550 Webb Dr $263,900 Condo Apt 2 Open 577 5/18/2010
220 Burnhamthorpe Rd $264,888 Condo Apt 1 None 470 5/21/2010
View more services  
admin listings buying selling privacy policy contact site map