MAXIMIZING VALUE FOR YOUR HOME . . .
May 20th, 2012 
Steve Moran
Sales Representative

Visit me on Facebook
Visit me on LinkedIn
Follow me on Twitter
Visit me on Active rain
My videos on YouTube
3 FREE REAL ESTATE E-BOOKS
Applewood Mississauga Residential
Markland Wood Toronto Residential
Personal Information
Search For Property
First Time Buyers
Downsizing
Retirement Living
Why RE/MAX?
Buying Your Home
Selling Your Home
Information Center
Important Resources
Market Watch Report
Community Information
View My Videos
Client Reports
print version

I have compiled all the data for the past couple of months on the sales in Mississauga Cooksville Community.  If you would like to know the final sales price of any of these listings, feel free to call me at 905-272-3434 or send me an email steve@stevemoranhomes.com.

Search For Listings click here

 

St# Street Name Abbr List Price Type Style Br Balc Maint
 2556   Argyle   Road $224,900  Condo Ap   Apartme   3   Terr   598.42 
 2035   Asta   Drive  $244,900  Condo To   2-Store   3   None   204.75 
 2035   Asta   Drive  $289,500  Condo To   2-Store   3   None   204.75 
 2035   Asta   Drive  $289,900  Condo To   2-Store   3   None   204 
 3045   Breakwater   Court  $409,500  Condo To   Other   3   None   112 
 2323   Confederation   Parkway  $215,000  Condo Ap   Apartme   3   Open   635 
 555   Dundas   Street  $309,000  Condo To   Stacked   2   Open   224 
 575   Dundas   Street  $344,900  Condo To   2-Store   2   Open   226 
 581   Dundas   Street  $329,900  Condo To   Stacked   2   Terr   225 
 587   Dundas   Street  $344,900  Condo To   Stacked   2   Terr   223.4 
 599   Dundas   Street  $319,900  Condo To   2-Store   2   Terr   226 
 613   Dundas   Street  $315,000  Condo To   Apartme   2   Open   226 
 3019   Elmcreek   Road $349,900  Condo To   Stacked   2   Terr   223.4 
 3031   Elmcreek   Road $342,500  Condo To   Stacked   2   Terr   226 
 435   Hensall   Circle  $369,900  Condo To   3-Store   4   None   80 
 435   Hensall   Circle  $379,000  Condo To   3-Store   3   Open   80 
 115   Hillcrest   Avenue  $214,900  Condo Ap   Apartme   2   None   554.34 
 115   Hillcrest   Avenue  $225,888  Condo Ap   Apartme   2   None   548.93 
 135   Hillcrest   Avenue  $209,900  Condo Ap   Apartme   1   None   397.81 
 135   Hillcrest   Avenue  $215,900  Condo Ap   Apartme   1   None   351.53 
 135   Hillcrest   Avenue  $218,000  Condo Ap   Apartme   2   None   476 
 135   Hillcrest   Avenue  $221,900  Condo Ap   Apartme   2   None   403 
 135   Hillcrest   Avenue  $244,900  Condo Ap   Apartme   2   Open   524.55 
 145   Hillcrest   Avenue  $203,500  Condo Ap   Apartme   1   None   509.87 
 145   Hillcrest   Avenue  $208,800  Condo Ap   Apartme   2   None   509.7 
 145   Hillcrest   Avenue  $215,900  Condo Ap   Apartme   1   None   487.04 
 145   Hillcrest   Avenue  $218,800  Condo Ap   Apartme   2   None   520 
 145   Hillcrest   Avenue  $219,900  Condo Ap   Apartme   2   Open   445 
 145   Hillcrest   Avenue  $229,900  Condo Ap   Apartme   2   None   567 
 155   Hillcrest   Avenue  $204,900  Condo Ap   Apartme   1   Encl   509 
 155   Hillcrest   Avenue  $207,999  Condo Ap   Apartme   2   Encl   461.33 
 155   Hillcrest   Avenue  $209,900  Condo Ap   Apartme   2   Open   523.03 
 155   Hillcrest   Avenue  $210,000  Condo Ap   Apartme   1   None   509.6 
 155   Hillcrest   Avenue  $219,900  Condo Ap   Apartme   2   Encl   533 
 155   Hillcrest   Avenue  $222,900  Condo Ap   Apartme   2   Encl   533 
 155   Hillcrest   Avenue  $249,900  Condo Ap   Apartme   2   None   575.85 
 2091   Hurontario   Street  $215,900  Condo Ap   Apartme   1   None   597.73 
 3100   Kirwin   Avenue  $211,999  Condo Ap   Apartme   1   Open   531 
 3100   Kirwin   Avenue  $223,000  Condo Ap   Apartme   2   Open   558.57 
 3100   Kirwin   Avenue  $232,900  Condo Ap   Apartme   2   Open   558.57 
 3175   Kirwin   Avenue  $299,900  Condo To   2-Store   4   Open   232.75 
 3175   Kirwin   Avenue  $315,000  Condo To   2-Store   3   None   166.25 
 720   Neighbourhood   Circle  $315,000  Condo To   Stacked   2   Open   223.4 
 724   Neighbourhood   Circle  $339,900  Condo To   Stacked   2   Open   223.4 
 750   Neighbourhood   Circle  $339,900  Condo To   Stacked   2   Terr   226.01 
 790   Neighbourhood   Circle  $325,000  Condo To   Stacked   2   Open   226.01 
 230   Paisley   Blvd  $489,000  Condo To   3-Store   3   Jlte   138.96 
 2145   Sherobee   Road $369,900  Condo To   Multi-L   3   Terr   317.57 
 601   Shoreline   Drive  $269,900  Condo To   Stacked   2   Open   208.38 
 601   Shoreline   Drive  $349,900  Condo To   3-Store   2   Open   176.56 
 601   Shoreline   Drive  $365,000  Condo To   3-Store   3   Terr   176.56 
 601   Shoreline   Drive  $365,000  Condo To   3-Store   3   None   176.56 
 601   Shoreline   Drive  $369,000  Condo To   3-Store   2   Open   176.56 
 601   Shoreline   Drive  $399,900  Condo To   2-Store   3   Open   176.55 
 601   Shoreline   Drive  $409,900  Condo To   3-Store   3   Encl   176.56 
 614   Shoreline   Drive  $306,800  Condo To   Stacked   2   Open   226.01 
View more services  
admin listings buying selling privacy policy contact site map