MAXIMIZING VALUE FOR YOUR HOME . . .
May 20th, 2012 
Steve Moran
Sales Representative

Visit me on Facebook
Visit me on LinkedIn
Follow me on Twitter
Visit me on Active rain
My videos on YouTube
3 FREE REAL ESTATE E-BOOKS
Applewood Mississauga Residential
Markland Wood Toronto Residential
Personal Information
Search For Property
First Time Buyers
Downsizing
Retirement Living
Why RE/MAX?
Buying Your Home
Selling Your Home
Information Center
Important Resources
Market Watch Report
Community Information
View My Videos
Client Reports
print version

I have compiled all the data for the past couple of months on the sales in Mississauga Square One City Centre Community.  If you would like to know the final sales price of any of these listings, feel free to call me at 905-272-3434 or send me an email steve@stevemoranhomes.com.

Search For Listings click here.

 

St# Street Name Abbr List Price Type Style Br Balc Maint
 70   Absolute   Avenue  $263,000  Condo Ap   Apartme   1   Open   448.52 
 80   Absolute   Avenue  $259,900  Condo Ap   Apartme   1   Open   398.05 
 80   Absolute   Avenue  $269,800  Condo Ap   Apartme   1   Open   398.06 
 80   Absolute   Avenue  $299,999  Condo Ap   Apartme   2     501 
 90   Absolute   Avenue  $229,900  Condo Ap   Apartme   1   Open   387.76 
 90   Absolute   Avenue  $234,900  Condo Ap   Apartme   1   Open   393.41 
 90   Absolute   Avenue  $269,900  Condo Ap   Apartme   1   Open   413.17 
 90   Absolute   Avenue  $289,900  Condo To   2-Store   2   None   545.86 
 90   Absolute   Avenue  $325,000  Condo Ap   Apartme   2   Open   647 
 220   Burnhamthorpe   Road  $227,900  Condo Ap   Apartme   1   None   366.4 
 220   Burnhamthorpe   Road  $304,900  Condo Ap   Loft   1   Terr   508.98 
 310   Burnhamthorpe   Road  $289,000  Condo Ap   Apartme   2   Open   372.3 
 330   Burnhamthorpe   Road  $299,999  Condo Ap   Apartme   1   Open   432.74 
 330   Burnhamthorpe   Road  $325,000  Condo Ap   Apartme   2   Open   493 
 330   Burnhamthorpe   Road  $349,900  Condo Ap   Apartme   2   Open   532.38 
 330   Burnhamthorpe   Road  $355,000  Condo Ap   Apartme   2   Open   566.28 
 3880   Duke Of York   Blvd  $239,000  Condo Ap   Apartme   1   Open   323 
 3880   Duke Of York   Blvd  $252,000  Condo Ap   Apartme   1   Open   350 
 3880   Duke Of York   Blvd  $252,500  Condo Ap   Apartme   1   Open   386.93 
 3880   Duke Of York   Blvd  $256,900  Condo Ap   Apartme   1   Open   352.84 
 3880   Duke Of York   Blvd  $259,900  Condo Ap   Apartme   1   Open   324.97 
 3880   Duke Of York   Blvd  $308,900  Condo Ap   Apartme   2   Open   444.84 
 3880   Duke Of York   Blvd  $354,900  Condo Ap   Apartme   2   Open   597.32 
 3880   Duke Of York   Blvd  $379,000  Condo Ap   Apartme   2   Open   653.01 
 3888   Duke Of York   Blvd  $240,000  Condo Ap   Apartme   1   Open   340 
 3888   Duke Of York   Blvd  $369,000  Condo Ap   Apartme   2   Open   590 
 3888   Duke Of York   Blvd  $369,900  Condo Ap   Apartme   2   Open   517 
 3888   Duke Of York   Blvd  $499,000  Condo Ap   Apartme   2   Open   849.94 
 3939   Duke Of York   Blvd  $499,900  Condo Ap   Multi-L   2   Open   822.8 
 33   Elm   Drive  $219,000  Condo Ap   Apartme   1   Open   293.08 
 33   Elm   Drive  $229,900  Condo Ap   Apartme   1   Open   293.08 
 33   Elm   Drive  $274,900  Condo Ap   Apartme   2   Open   419.13 
 55   Elm   Drive  $229,900  Condo Ap   Apartme   2   None   599.21 
 3590   Kaneff   Crescent  $236,900  Condo Ap   Apartme   2   Open   608.15 
 3650   Kaneff   Crescent  $319,000  Condo Ap   Apartme   2   None   842.04 
 3700   Kaneff   Crescent  $269,900  Condo Ap   Apartme   2   None   537.3 
 3525   Kariya   Drive  $294,000  Condo Ap   Apartme   2   Open   366.58 
 3605   Kariya   Drive  $269,900  Condo Ap   Apartme   2   None   828.28 
 4080   Living Arts   Drive  $269,900  Condo Ap   Apartme   1   Open   442 
 4080   Living Arts   Drive  $279,900  Condo Ap   Apartme   1   Open   389.87 
 4080   Living Arts   Drive  $284,900  Condo Ap   Apartme   1   None   442.34 
 4080   Living Arts   Drive  $319,900  Condo Ap   Apartme   2   Open   460.53 
 4090   Living Arts   Drive  $279,900  Condo Ap   Apartme   1   Open   442 
 4090   Living Arts   Drive  $299,000  Condo Ap   Apartme   2   Open   496 
 385   Prince Of Wales  Drive  $274,900  Condo Ap   Apartme   1   Open   458.44 
 383   Prince Of Wales   Drive  $549,000  Condo To   3-Store   3   Open   444.55 
 385   Prince Of Wales   Drive  $249,900  Condo Ap   Apartme   1   Open   377.69 
 388   Prince Of Wales   Drive  $299,900  Condo Ap   Apartme   1   Open   364.16 
 388   Prince Of Wales   Drive  $314,888  Condo Ap   Apartme   1   Terr   339 
 388   Prince Of Wales   Drive  $411,000  Condo Ap   Apartme   3   Open   528 
 335   Rathburn   Road  $359,900  Condo Ap   Apartme   2   Open   467.7 
 4135   Shipp   Drive  $819,000  Condo To   3-Store   3   Terr   528 
 4185   Shipp   Drive  $202,500  Condo Ap   Apartme   2   None   598.24 
 4205   Shipp   Drive  $207,900  Condo Ap   Apartme   2   None   580 
 223   Webb   Drive  $264,900  Condo Ap   Apartme   1   Open   375.33 
 223   Webb   Drive  $264,999  Condo Ap   Apartme   1   Terr   345.64 
 223   Webb   Drive  $319,000  Condo Ap   Apartme   2   Open   460.56 
 223   Webb   Drive  $322,000  Condo Ap   Apartme   2   Open   460.56 
 223   Webb   Drive  $367,500  Condo Ap   Apartme   2   Open   526.37 
 225   Webb   Drive  $374,900  Condo Ap   Apartme   2   Terr   569.2 
 250   Webb   Drive  $259,900  Condo Ap   Apartme   2   None   603.95 
 300   Webb   Drive  $214,900  Condo Ap   Apartme   1   None   384 
 300   Webb   Drive  $227,000  Condo Ap   Apartme   2   None   533.56 
 300   Webb   Drive  $229,888  Condo Ap   Apartme   2   None   529.07 
 325   Webb   Drive  $249,900  Condo Ap   Multi-L   2   None   566.51 
 325   Webb   Drive  $258,800  Condo Ap   Apartme   2   None   570 
 335   Webb   Drive  $249,900  Condo Ap   Apartme   2   None   563.18 
 335   Webb   Drive  $259,000  Condo Ap   Apartme   2   None   570 
 350   Webb   Drive  $239,900  Condo Ap   Apartme   1   None   536.44 
 350   Webb   Drive  $259,999  Condo Ap   Apartme   2   None   655.09 
 350   Webb   Drive  $264,900  Condo Ap   Apartme   2   None   655.09 
 550   Webb   Drive  $232,800  Condo Ap   Apartme   2   Open   520.27 
 550   Webb   Drive  $237,900  Condo Ap   Apartme   2   Open   563.65 
 550   Webb   Drive  $249,850  Condo Ap   Apartme   2   Open   572.37 
 550   Webb   Drive  $249,900  Condo Ap   Apartme   2   Open   625.24 
 550   Webb   Drive  $259,900  Condo Ap   Apartme   2   Open   585 
 550   Webb   Drive  $264,900  Condo Ap   Apartme   2   Open   625 

 

View more services  
admin listings buying selling privacy policy contact site map